Blitz rating
- Current
- 1694
- Highest
- 1799 (2000-10-28)
- Lowest
- 1655 (2000-11-11)
- 100 game average
- 1689 to 1755
128 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1100–1199 | 1 | 100% | 1549 | |
| 1200–1299 | ||||
| 1300–1399 | ||||
| 1400–1499 | 14 | 82.1% | 1711 | |
| 1500–1599 | 7 | 78.6% | 1762 | |
| 1600–1699 | 55 | 51.8% | 1678 | |
| 1700–1799 | 39 | 46.2% | 1709 | |
| 1800–1899 | 10 | 15% | 1543 | |
| 1900–1999 | 1 | 0% | 1534 | |
| 2000–2099 | 1 | 50% | 2068 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C11 | 3 | 0% | 1755 | |
| E99 | 3 | 66.7% | 1685 | |
| A40 | 2 | 100% | 1599 | |
| B02 | 2 | 100% | 1634 | |
| B32 | 2 | 100% | 1621 | |
| C01 | 2 | 50% | 1578 | |
| C41 | 2 | 100% | 1647 | |
| C42 | 2 | 75% | 1628 | |
| D15 | 2 | 0% | 1700 | |
| E32 | 2 | 0% | 1644 | |
| A00 | 1 | 100% | 1434 | |
| A34 | 1 | 100% | 1698 | |
| A35 | 1 | 100% | 1736 | |
| A38 | 1 | 100% | 1677 | |
| A42 | 1 | 0% | 1817 | |
| A46 | 1 | 0% | 1744 | |
| A52 | 1 | 100% | 1702 | |
| A53 | 1 | 100% | 1530 | |
| A55 | 1 | 0% | 1682 | |
| A59 | 1 | 100% | 1486 | |
| A69 | 1 | 0% | 1784 | |
| A85 | 1 | 100% | 1714 | |
| B00 | 1 | 50% | 1447 | |
| B01 | 1 | 100% | 1758 | |
| B03 | 1 | 100% | 1818 | |
| B06 | 1 | 0% | 1693 | |
| B07 | 1 | 100% | 1642 | |
| B16 | 1 | 0% | 1609 | |
| B47 | 1 | 0% | 1816 | |
| B51 | 1 | 0% | 1662 |
30 most played of 53 ECO codes, 65 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B50 | 6 | 83.3% | 1638 | |
| B32 | 5 | 80% | 1628 | |
| A45 | 3 | 33.3% | 1713 | |
| B07 | 3 | 66.7% | 1436 | |
| B21 | 3 | 66.7% | 1661 | |
| B22 | 3 | 66.7% | 1712 | |
| B90 | 3 | 83.3% | 1601 | |
| B13 | 2 | 50% | 1577 | |
| B20 | 2 | 0% | 1724 | |
| B92 | 2 | 50% | 1684 | |
| D05 | 2 | 0% | 1681 | |
| D15 | 2 | 75% | 1708 | |
| E90 | 2 | 50% | 1786 | |
| A01 | 1 | 0% | 1452 | |
| A03 | 1 | 0% | 1632 | |
| A05 | 1 | 0% | 1735 | |
| A13 | 1 | 50% | 1833 | |
| A26 | 1 | 100% | 1706 | |
| A35 | 1 | 0% | 1708 | |
| A38 | 1 | 0% | 1762 | |
| A48 | 1 | 0% | 1704 | |
| B09 | 1 | 0% | 1846 | |
| B10 | 1 | 50% | 2068 | |
| B14 | 1 | 100% | 1679 | |
| B17 | 1 | 50% | 1510 | |
| B23 | 1 | 0% | 1678 | |
| B26 | 1 | 50% | 1668 | |
| B36 | 1 | 0% | 1752 | |
| B96 | 1 | 100% | 1435 | |
| D00 | 1 | 0% | 1675 |
30 most played of 38 ECO codes, 63 games with black (all games). won drawn lost
Created 2026-11-17 07:40:33 FICS server time.