| Opponent | Games | Score | Win % |
|---|---|---|---|
| KnightCrawler | 15 | 6 | 40% |
| Ankhar | 13 | 4 | 30.8% |
| Karlov | 8 | 1 | 12.5% |
| Epitaph | 6 | 5.5 | 91.7% |
| plume | 6 | 2 | 33.3% |
| Zauberer | 6 | 2 | 33.3% |
| tih | 5 | 3.5 | 70% |
| prograf | 5 | 3 | 60% |
| ryckaren | 5 | 3 | 60% |
| BMO | 5 | 2 | 40% |
| Dyk | 4 | 2 | 50% |
| Fideli | 4 | 2 | 50% |
| Moonstar | 4 | 2 | 50% |
| pitone | 4 | 0 | 0% |
| mikos | 3 | 2.5 | 83.3% |
| sonikf | 3 | 2 | 66.7% |
| ursuppe | 3 | 1.5 | 50% |
| bukarest | 3 | 1 | 33.3% |
| Itea | 3 | 1 | 33.3% |
| JoseyWales | 3 | 1 | 33.3% |
Created 2026-11-17 05:17:54 FICS server time.