| Opponent | Games | Score | Win % |
|---|---|---|---|
| Tabiya | 7 | 4.5 | 64.3% |
| LorenzoK | 6 | 3 | 50% |
| jorgegomes | 5 | 3.5 | 70% |
| Kombo | 5 | 2 | 40% |
| Hrdlicka | 4 | 3 | 75% |
| EdHoculi | 4 | 2.5 | 62.5% |
| Gaus | 4 | 2 | 50% |
| HUGOABEL | 4 | 2 | 50% |
| fnsdry | 4 | 1.5 | 37.5% |
| Didifant | 4 | 1 | 25% |
| DDSquared | 3 | 3 | 100% |
| cleverPao | 3 | 2.5 | 83.3% |
| Cosifantutte | 3 | 2 | 66.7% |
| dagoo | 3 | 2 | 66.7% |
| Himalaya | 3 | 2 | 66.7% |
| slomov | 3 | 2 | 66.7% |
| Gnilich | 3 | 1.5 | 50% |
| GreatMorphy | 3 | 1 | 33.3% |
| Hevonen | 2 | 2 | 100% |
| johnlivelong | 2 | 2 | 100% |
Created 2026-11-17 05:21:03 FICS server time.