| Opponent | Games | Score | Win % |
|---|---|---|---|
| bonobol | 32 | 14.5 | 45.3% |
| Pazerski | 28 | 18.5 | 66.1% |
| blik(C) | 27 | 3.5 | 13% |
| mandevil | 23 | 14.5 | 63% |
| Bobbyboomer | 23 | 14 | 60.9% |
| markis | 23 | 14 | 60.9% |
| Svidrigajlov | 23 | 9.5 | 41.3% |
| GriffySr(C) | 19 | 4 | 21.1% |
| Kerveros | 17 | 11 | 64.7% |
| MINOTAURE | 17 | 10 | 58.8% |
| Bostrom | 17 | 7 | 41.2% |
| sharpchess(C) | 17 | 3 | 17.6% |
| hangbuik | 16 | 13 | 81.2% |
| lyudmil | 16 | 10 | 62.5% |
| palash | 16 | 10 | 62.5% |
| Bulcourf | 16 | 7 | 43.8% |
| Myop | 16 | 6.5 | 40.6% |
| BatDan | 15 | 8.5 | 56.7% |
| Miha | 15 | 8 | 53.3% |
| AnckSunamun | 15 | 6 | 40% |
Created 2026-11-17 06:55:07 FICS server time.