| Opponent | Games | Score | Win % |
|---|---|---|---|
| therealpacman | 97 | 44 | 45.4% |
| bonobol | 94 | 55.5 | 59% |
| Houtbanner | 46 | 29.5 | 64.1% |
| Pazerski | 45 | 32 | 71.1% |
| knackie | 41 | 27 | 65.9% |
| SpoonA | 39 | 25 | 64.1% |
| EinerWieKeiner | 36 | 25 | 69.4% |
| Myop | 34 | 21 | 61.8% |
| MINOTAURE | 32 | 20.5 | 64.1% |
| ChoucrouteMaster | 32 | 14 | 43.8% |
| SBGiffy | 30 | 16.5 | 55% |
| milhouse | 26 | 16.5 | 63.5% |
| triops | 26 | 16 | 61.5% |
| Miha | 25 | 15 | 60% |
| KaiKai | 23 | 16 | 69.6% |
| apitka | 23 | 12.5 | 54.3% |
| redhouse | 23 | 7.5 | 32.6% |
| vessoj | 22 | 12 | 54.5% |
| ZGORL | 22 | 8 | 36.4% |
| Rglis | 20 | 12 | 60% |
Created 2026-11-17 05:23:01 FICS server time.