| Opponent | Games | Score | Win % |
|---|---|---|---|
| bonobol | 106 | 62.5 | 59% |
| therealpacman | 97 | 44 | 45.4% |
| MIHAILOP | 51 | 15 | 29.4% |
| Houtbanner | 46 | 29.5 | 64.1% |
| Pazerski | 45 | 32 | 71.1% |
| knackie | 41 | 27 | 65.9% |
| SpoonA | 39 | 25 | 64.1% |
| damestar | 37 | 17 | 45.9% |
| EinerWieKeiner | 36 | 25 | 69.4% |
| Myop | 34 | 21 | 61.8% |
| chainik | 33 | 15.5 | 47% |
| MINOTAURE | 32 | 20.5 | 64.1% |
| ChoucrouteMaster | 32 | 14 | 43.8% |
| GustavNeumann | 31 | 10.5 | 33.9% |
| SBGiffy | 30 | 16.5 | 55% |
| Appie | 27 | 20.5 | 75.9% |
| klute | 27 | 18 | 66.7% |
| triops | 27 | 16 | 59.3% |
| Terniaku(FM) | 27 | 15.5 | 57.4% |
| milhouse | 26 | 16.5 | 63.5% |
Created 2026-11-17 09:07:20 FICS server time.