| Opponent | Games | Score | Win % |
|---|---|---|---|
| KillingFields | 102 | 42.5 | 41.7% |
| londres | 84 | 53.5 | 63.7% |
| novox | 80 | 50.5 | 63.1% |
| SBGiffy | 75 | 37.5 | 50% |
| Myop | 75 | 33 | 44% |
| knackie | 69 | 32.5 | 47.1% |
| Pietrosjan | 66 | 43 | 65.2% |
| tuancz | 65 | 27 | 41.5% |
| hangbuik | 64 | 34 | 53.1% |
| pkrall | 58 | 31.5 | 54.3% |
| varg | 58 | 24.5 | 42.2% |
| ked | 57 | 37 | 64.9% |
| Primzy | 56 | 23.5 | 42% |
| Musio | 52 | 34.5 | 66.3% |
| pitone | 52 | 20.5 | 39.4% |
| Svidrigajlov | 52 | 16.5 | 31.7% |
| Murali | 51 | 35.5 | 69.6% |
| Pazerski | 49 | 27.5 | 56.1% |
| bonobol | 48 | 16.5 | 34.4% |
| milhouse | 44 | 21.5 | 48.9% |
Created 2026-11-17 06:13:39 FICS server time.