| Opponent | Games | Score | Win % |
|---|---|---|---|
| anatoliykyiv | 2094 | 428.5 | 20.5% |
| Mmalawi | 1554 | 789 | 50.8% |
| loomba | 1425 | 259 | 18.2% |
| MrVali | 1238 | 902 | 72.9% |
| Floerkeli | 762 | 65.5 | 8.6% |
| BlindfoldMaster | 732 | 21.5 | 2.9% |
| Igbologun | 561 | 545 | 97.1% |
| ZMLC | 525 | 485.5 | 92.5% |
| jungdo | 515 | 507 | 98.4% |
| Lindol | 487 | 37 | 7.6% |
| GonzalesZS | 474 | 394.5 | 83.2% |
| TheMightyBeniah | 445 | 371.5 | 83.5% |
| Gotbe | 427 | 420 | 98.4% |
| Ghannoum | 410 | 277.5 | 67.7% |
| Gaquing | 381 | 154.5 | 40.6% |
| Indrayoga | 355 | 35 | 9.9% |
| Abjb | 352 | 310.5 | 88.2% |
| Limbor | 298 | 209.5 | 70.3% |
| Ghazigh | 288 | 190.5 | 66.1% |
| Mashal | 235 | 232 | 98.7% |
Created 2026-11-16 22:58:12 FICS server time.