| Opponent | Games | Score | Win % |
|---|---|---|---|
| Donato | 36 | 22.5 | 62.5% |
| Caturman | 31 | 19.5 | 62.9% |
| plouc | 27 | 15 | 55.6% |
| Bloem | 26 | 15.5 | 59.6% |
| Rockets | 24 | 12.5 | 52.1% |
| Oldy | 23 | 12.5 | 54.3% |
| Alci | 18 | 9 | 50% |
| darilov | 17 | 10.5 | 61.8% |
| moodini | 17 | 10.5 | 61.8% |
| brazilianbear | 17 | 6 | 35.3% |
| KillingFields | 16 | 2 | 12.5% |
| fencer | 15 | 13 | 86.7% |
| NumberSix | 15 | 9.5 | 63.3% |
| Isegrim | 15 | 8.5 | 56.7% |
| Fideli | 15 | 7 | 46.7% |
| KaptKoca | 15 | 5 | 33.3% |
| Jcastle | 14 | 11 | 78.6% |
| chessReptile | 14 | 9.5 | 67.9% |
| Pedu | 14 | 4 | 28.6% |
| gkinf | 13 | 8.5 | 65.4% |
Created 2026-11-17 10:42:13 FICS server time.