| Opponent | Games | Score | Win % |
|---|---|---|---|
| TogaRouter(C) | 34 | 24 | 70.6% |
| Floyd(C) | 26 | 21.5 | 82.7% |
| Rookie(C) | 26 | 3.5 | 13.5% |
| zurichess(C) | 21 | 3.5 | 16.7% |
| JohnTimmel | 10 | 10 | 100% |
| SlowBox(C) | 9 | 6.5 | 72.2% |
| naserkhan | 6 | 6 | 100% |
| Sillycon(C) | 5 | 0.5 | 10% |
| KingzKill | 4 | 4 | 100% |
| GnuCheese(C) | 4 | 1.5 | 37.5% |
| ArasanX(C) | 4 | 0.5 | 12.5% |
| plink(C) | 3 | 2 | 66.7% |
| DBPPuppetMaster(C) | 3 | 0.5 | 16.7% |
| zerowin(C) | 3 | 0 | 0% |
| AquaKnight | 2 | 2 | 100% |
| goldcrown | 2 | 2 | 100% |
| jrgriffin | 2 | 2 | 100% |
| pikozrout(C) | 2 | 2 | 100% |
| Semiretired | 2 | 2 | 100% |
| ViceEngine(C) | 2 | 2 | 100% |
Created 2026-11-17 01:15:25 FICS server time.