| Opponent | Games | Score | Win % |
|---|---|---|---|
| TogaRouter(C) | 41 | 29.5 | 72% |
| Floyd(C) | 26 | 21.5 | 82.7% |
| Rookie(C) | 26 | 3.5 | 13.5% |
| zurichess(C) | 24 | 3.5 | 14.6% |
| moonsoon | 18 | 18 | 100% |
| Kromer(C) | 12 | 0 | 0% |
| JohnTimmel | 11 | 11 | 100% |
| SlowBox(C) | 9 | 6.5 | 72.2% |
| carlsnikovand | 8 | 8 | 100% |
| gatorjoe | 7 | 7 | 100% |
| ArasanX(C) | 7 | 1.5 | 21.4% |
| blackjacktaiwan | 6 | 6 | 100% |
| Mempawah | 6 | 6 | 100% |
| naserkhan | 6 | 6 | 100% |
| Liilii | 5 | 5 | 100% |
| tinkerfics(C) | 5 | 3.5 | 70% |
| NightmareX(C) | 5 | 0.5 | 10% |
| Sillycon(C) | 5 | 0.5 | 10% |
| BertaCCT(C) | 5 | 0 | 0% |
| KingzKill | 4 | 4 | 100% |
Created 2026-11-17 03:26:29 FICS server time.