| Opponent | Games | Score | Win % |
|---|---|---|---|
| chopinscherzo | 15 | 8 | 53.3% |
| TTDo | 11 | 5 | 45.5% |
| ruskibiliat | 6 | 1 | 16.7% |
| juanjof | 5 | 1 | 20% |
| Junebucket | 5 | 0 | 0% |
| romeosgr | 4 | 4 | 100% |
| philipK | 4 | 3 | 75% |
| richhughes | 4 | 3 | 75% |
| abris | 4 | 0 | 0% |
| amplitude | 3 | 3 | 100% |
| palaios | 3 | 3 | 100% |
| pgok | 3 | 3 | 100% |
| bobjay | 3 | 2.5 | 83.3% |
| MrFish | 3 | 2 | 66.7% |
| peterjohn | 3 | 2 | 66.7% |
| rjw | 3 | 2 | 66.7% |
| AJAddison | 3 | 1.5 | 50% |
| pitrisko | 3 | 1.5 | 50% |
| spacemanspliff | 3 | 1 | 33.3% |
| spiderspin | 3 | 1 | 33.3% |
Created 2026-11-17 03:26:24 FICS server time.