| Opponent | Games | Score | Win % |
|---|---|---|---|
| BuccoAle | 4 | 3 | 75% |
| moridin | 4 | 3 | 75% |
| Pazerski | 4 | 3 | 75% |
| quen | 4 | 2.5 | 62.5% |
| therealpacman | 3 | 3 | 100% |
| Cranith | 3 | 2 | 66.7% |
| Damjan | 3 | 1.5 | 50% |
| BigSky | 2 | 2 | 100% |
| YOWLOO | 2 | 2 | 100% |
| Grande | 2 | 1 | 50% |
| triops | 2 | 1 | 50% |
| YellowMoon | 2 | 1 | 50% |
| Appie | 2 | 0.5 | 25% |
| Captainhollywood | 1 | 1 | 100% |
| EinerWieKeiner | 1 | 1 | 100% |
| Enrico | 1 | 1 | 100% |
| Firebutton | 1 | 1 | 100% |
| Gummiblitz | 1 | 1 | 100% |
| hangbuik | 1 | 1 | 100% |
| pepcid | 1 | 1 | 100% |
Created 2026-11-17 10:15:34 FICS server time.