| Opponent | Games | Score | Win % |
|---|---|---|---|
| Korus | 7 | 4.5 | 64.3% |
| yms | 4 | 2 | 50% |
| Sutarsa | 4 | 1 | 25% |
| alfabio | 2 | 2 | 100% |
| iregatsixtyfour | 2 | 2 | 100% |
| AdrianoTitoBR | 2 | 1 | 50% |
| DavidFisher | 2 | 1 | 50% |
| Astrilla | 1 | 1 | 100% |
| Bologan | 1 | 1 | 100% |
| desertbishop | 1 | 1 | 100% |
| jojac | 1 | 1 | 100% |
| marciprevi | 1 | 1 | 100% |
| Mitino | 1 | 1 | 100% |
| shuckmuscle | 1 | 1 | 100% |
| SlashX | 1 | 1 | 100% |
| turkeyboy | 1 | 1 | 100% |
| HENRYJACK | 1 | 0.5 | 50% |
| MikeHallinan | 1 | 0.5 | 50% |
| abhinavjha | 1 | 0 | 0% |
| alexyouknow | 1 | 0 | 0% |
Created 2026-11-17 11:33:22 FICS server time.