Standard rating
- Current
- 2010
- Highest
- 2094 (2012-06-02)
- Lowest
- 1929 (2012-06-03)
- 100 game average
- 1992 to 2094
53 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1700–1799 | 2 | 100% | 2110 | |
| 1800–1899 | 6 | 83.3% | 2095 | |
| 1900–1999 | 16 | 50% | 1930 | |
| 2000–2099 | 15 | 46.7% | 2011 | |
| 2100–2199 | 3 | 33.3% | 1971 | |
| 2200–2299 | 3 | 33.3% | 2093 | |
| 2300–2399 | 8 | 6.2% | 1960 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B13 | 3 | 100% | 2041 | |
| B23 | 2 | 50% | 2134 | |
| B70 | 2 | 0% | 1890 | |
| B90 | 2 | 0% | 2070 | |
| C68 | 2 | 100% | 2090 | |
| E00 | 2 | 75% | 2113 | |
| A29 | 1 | 0% | 2100 | |
| A37 | 1 | 0% | 2301 | |
| C00 | 1 | 0% | 2010 | |
| C01 | 1 | 100% | 2021 | |
| C10 | 1 | 100% | 1720 | |
| C62 | 1 | 100% | 1800 | |
| C67 | 1 | 0% | 2104 | |
| C85 | 1 | 0% | 2028 | |
| D93 | 1 | 0% | 1919 | |
| E38 | 1 | 100% | 1841 | |
| E54 | 1 | 0% | 2019 | |
| E70 | 1 | 0% | 2012 | |
| E83 | 1 | 0% | 1922 | |
| E87 | 1 | 0% | 1925 |
20 ECO codes, 27 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B27 | 9 | 66.7% | 2062 | |
| A45 | 2 | 50% | 2099 | |
| E40 | 2 | 100% | 1989 | |
| A07 | 1 | 0% | 2310 | |
| A14 | 1 | 0% | 2052 | |
| A16 | 1 | 100% | 1963 | |
| A38 | 1 | 0% | 2223 | |
| A43 | 1 | 100% | 1829 | |
| A67 | 1 | 100% | 1836 | |
| B26 | 1 | 0% | 1935 | |
| C97 | 1 | 0% | 1953 | |
| D00 | 1 | 0% | 1933 | |
| D11 | 1 | 100% | 1700 | |
| E11 | 1 | 0% | 2057 | |
| E20 | 1 | 0% | 2058 | |
| E38 | 1 | 0% | 2304 |
16 ECO codes, 26 games with black (all games). won drawn lost
Created 2026-11-17 11:47:18 FICS server time.