| Opponent | Games | Score | Win % |
|---|---|---|---|
| clementi | 4 | 0 | 0% |
| Tigrann | 4 | 0 | 0% |
| flavo | 3 | 1 | 33.3% |
| jasonreb | 3 | 1 | 33.3% |
| rabcuzz | 3 | 0 | 0% |
| HiitsmePirk | 2 | 2 | 100% |
| bellguy | 2 | 1 | 50% |
| Toni | 2 | 1 | 50% |
| donkinsober | 2 | 0 | 0% |
| JoseMMarques | 2 | 0 | 0% |
| polygon | 2 | 0 | 0% |
| sharpeleven | 2 | 0 | 0% |
| luisfveloz | 1 | 1 | 100% |
| Pinzas | 1 | 1 | 100% |
| BlueBishop | 1 | 0 | 0% |
| FINLANDIA | 1 | 0 | 0% |
| ICtruU | 1 | 0 | 0% |
| KeimAlex | 1 | 0 | 0% |
| knightdancer | 1 | 0 | 0% |
| kukiromio | 1 | 0 | 0% |
Created 2026-11-17 11:47:17 FICS server time.