| Opponent | Games | Score | Win % |
|---|---|---|---|
| gianti | 10 | 9 | 90% |
| PegasW | 9 | 6 | 66.7% |
| sarweshs | 7 | 6 | 85.7% |
| CaryPaul | 5 | 5 | 100% |
| ardiat | 4 | 3 | 75% |
| nardos | 2 | 2 | 100% |
| Paula | 2 | 2 | 100% |
| RSWtwo | 2 | 2 | 100% |
| Zoologic | 2 | 2 | 100% |
| JenSpeed | 2 | 0 | 0% |
| pokerdude | 2 | 0 | 0% |
| agnaldoguillen | 1 | 1 | 100% |
| kawerro | 1 | 1 | 100% |
| mandevil | 1 | 1 | 100% |
| paolopremier | 1 | 1 | 100% |
| whithaw | 1 | 1 | 100% |
| thaboss | 1 | 0.5 | 50% |
| rahulsrk | 1 | 0 | 0% |
| vieto | 1 | 0 | 0% |
Created 2026-11-17 06:12:12 FICS server time.