Wild/fr rating
- Current
- 1446
- Highest
- 1659 (2013-08-02)
- Lowest
- 1295 (2016-05-01)
- 100 game average
- 1499 to 1659
7 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1500–1599 | 1 | 0% | 1102 | |
| 1600–1699 | ||||
| 1700–1799 | 2 | 0% | 1354 | |
| 1800–1899 | 1 | 0% | 1419 | |
| 1900–1999 | 1 | 0% | 1534 | |
| 2000–2099 | ||||
| 2100–2199 | 1 | 0% | 1710 | |
| 2200–2299 | ||||
| 2300–2399 | ||||
| 2400–2499 | ||||
| 2500–2599 | ||||
| 2600–2699 | ||||
| 2700–2799 | ||||
| 2800–2899 | ||||
| 2900–2999 | 1 | 0% | 2538 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Created 2026-11-16 21:26:54 FICS server time.