Lightning rating
- Current
- 915
- Highest
- 1557 (2004-01-10)
- Lowest
- 915 (2026-10-28)
- 100 game average
- 1113 to 1426
41 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 900–999 | 1 | 100% | 1376 | |
| 1000–1099 | ||||
| 1100–1199 | ||||
| 1200–1299 | 3 | 0% | 848 | |
| 1300–1399 | 4 | 0% | 948 | |
| 1400–1499 | 8 | 12.5% | 1143 | |
| 1500–1599 | 2 | 0% | 1159 | |
| 1600–1699 | 3 | 0% | 1252 | |
| 1700–1799 | 5 | 0% | 1347 | |
| 1800–1899 | 7 | 14.3% | 1553 | |
| 1900–1999 | 1 | 0% | 1576 | |
| 2000–2099 | 3 | 0% | 1653 | |
| 2100–2199 | 2 | 0% | 1726 | |
| 2200–2299 | ||||
| 2300–2399 | ||||
| 2400–2499 | ||||
| 2500–2599 | ||||
| 2600–2699 | 1 | 0% | 2259 | |
| 2700–2799 | ||||
| 2800–2899 | 1 | 0% | 2479 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| A00 | 8 | 0% | 1572 | |
| B06 | 3 | 0% | 1663 | |
| C34 | 3 | 33.3% | 1461 | |
| B07 | 2 | 0% | 1458 | |
| B21 | 2 | 0% | 2256 | |
| B02 | 1 | 0% | 1653 | |
| B20 | 1 | 0% | 1364 | |
| C23 | 1 | 0% | 1248 | |
| C30 | 1 | 0% | 1822 | |
| C37 | 1 | 0% | 2008 | |
| C62 | 1 | 0% | 1799 |
11 ECO codes, 24 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| A00 | 5 | 20% | 1550 | |
| C40 | 2 | 0% | 1588 | |
| C68 | 2 | 50% | 1779 | |
| A04 | 1 | 0% | 1720 | |
| B00 | 1 | 0% | 2136 | |
| C20 | 1 | 0% | 1671 | |
| C23 | 1 | 0% | 1311 | |
| C30 | 1 | 0% | 2075 | |
| C44 | 1 | 0% | 2659 | |
| C50 | 1 | 0% | 1822 | |
| D00 | 1 | 0% | 2116 |
11 ECO codes, 17 games with black (all games). won drawn lost
Created 2026-11-16 21:25:13 FICS server time.