Blitz rating
- Current
- 1482
- Highest
- 1525 (2023-01-23)
- Lowest
- 1359 (2023-08-26)
- 100 game average
- 1403 to 1508
362 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1000–1099 | 7 | 100% | 1455 | |
| 1100–1199 | 23 | 65.2% | 1284 | |
| 1200–1299 | 54 | 77.8% | 1480 | |
| 1300–1399 | 78 | 56.4% | 1400 | |
| 1400–1499 | 89 | 47.2% | 1429 | |
| 1500–1599 | 60 | 51.7% | 1558 | |
| 1600–1699 | 16 | 43.8% | 1595 | |
| 1700–1799 | 19 | 21.1% | 1511 | |
| 1800–1899 | 11 | 68.2% | 1998 | |
| 1900–1999 | 1 | 0% | 1540 | |
| 2000–2099 | ||||
| 2100–2199 | ||||
| 2200–2299 | 2 | 0% | 1836 | |
| 2300–2399 | ||||
| 2400–2499 | ||||
| 2500–2599 | 1 | 0% | 2113 | |
| 2600–2699 | ||||
| 2700–2799 | ||||
| 2800–2899 | 1 | 0% | 2406 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B21 | 29 | 44.8% | 1488 | |
| C34 | 24 | 58.3% | 1385 | |
| C30 | 23 | 65.2% | 1334 | |
| B01 | 15 | 50% | 1475 | |
| C00 | 13 | 76.9% | 1297 | |
| B10 | 12 | 66.7% | 1397 | |
| C35 | 10 | 80% | 1446 | |
| B00 | 9 | 88.9% | 1381 | |
| C31 | 8 | 81.2% | 1432 | |
| C39 | 7 | 42.9% | 1589 | |
| A00 | 6 | 66.7% | 1430 | |
| B07 | 6 | 50% | 1313 | |
| C36 | 6 | 33.3% | 1346 | |
| B02 | 5 | 40% | 1493 | |
| B06 | 2 | 0% | 1798 | |
| C32 | 2 | 50% | 1668 | |
| A03 | 1 | 0% | 1442 | |
| B03 | 1 | 0% | 1687 | |
| B12 | 1 | 0% | 1583 | |
| B20 | 1 | 100% | 1404 | |
| C11 | 1 | 0% | 1542 | |
| C20 | 1 | 100% | 1374 | |
| C26 | 1 | 100% | 1492 |
23 ECO codes, 184 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C47 | 16 | 37.5% | 1427 | |
| D00 | 13 | 69.2% | 1410 | |
| D02 | 13 | 38.5% | 1502 | |
| A00 | 11 | 72.7% | 1412 | |
| C30 | 11 | 59.1% | 1498 | |
| C24 | 10 | 50% | 1383 | |
| C55 | 10 | 50% | 1461 | |
| D10 | 10 | 65% | 1402 | |
| C65 | 8 | 37.5% | 1661 | |
| C20 | 7 | 14.3% | 1397 | |
| C26 | 5 | 80% | 1440 | |
| D11 | 5 | 60% | 1390 | |
| C22 | 4 | 25% | 1480 | |
| C58 | 4 | 50% | 1313 | |
| D30 | 4 | 62.5% | 1575 | |
| A21 | 3 | 33.3% | 1491 | |
| C44 | 3 | 33.3% | 1339 | |
| C45 | 3 | 100% | 1382 | |
| C48 | 3 | 0% | 1314 | |
| C66 | 3 | 33.3% | 1405 | |
| A01 | 2 | 50% | 1304 | |
| B00 | 2 | 0% | 1396 | |
| C25 | 2 | 50% | 1444 | |
| C54 | 2 | 100% | 1443 | |
| C57 | 2 | 100% | 1599 | |
| D12 | 2 | 100% | 1625 | |
| D43 | 2 | 100% | 1511 | |
| A07 | 1 | 0% | 2513 | |
| A20 | 1 | 0% | 1847 | |
| A25 | 1 | 0% | 1578 |
30 most played of 45 ECO codes, 178 games with black (all games). won drawn lost
Created 2026-11-16 21:27:02 FICS server time.