Standard rating
- Current
- 1723
- Highest
- 1899 (2021-05-09)
- Lowest
- 1689 (2021-12-27)
- 100 game average
- 1778 to 1882
40 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 900–999 | 1 | 100% | 1387 | |
| 1000–1099 | 4 | 75% | 1249 | |
| 1100–1199 | ||||
| 1200–1299 | 1 | 100% | 1694 | |
| 1300–1399 | 6 | 100% | 1757 | |
| 1400–1499 | 4 | 100% | 1876 | |
| 1500–1599 | ||||
| 1600–1699 | 10 | 40% | 1580 | |
| 1700–1799 | 7 | 57.1% | 1805 | |
| 1800–1899 | 4 | 25% | 1640 | |
| 1900–1999 | 2 | 50% | 1910 | |
| 2000–2099 | ||||
| 2100–2199 | ||||
| 2200–2299 | 1 | 50% | 2244 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C30 | 5 | 40% | 1724 | |
| B00 | 4 | 100% | 1241 | |
| C00 | 3 | 33.3% | 1690 | |
| A00 | 2 | 0% | 1426 | |
| B21 | 2 | 0% | 1766 | |
| C34 | 2 | 75% | 1816 | |
| B01 | 1 | 100% | 1344 | |
| B07 | 1 | 100% | 1644 | |
| C32 | 1 | 100% | 1462 | |
| C36 | 1 | 100% | 1763 | |
| C37 | 1 | 100% | 1666 |
11 ECO codes, 23 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| A00 | 4 | 50% | 1524 | |
| C41 | 2 | 50% | 1633 | |
| C10 | 1 | 0% | 1919 | |
| C23 | 1 | 100% | 1465 | |
| C24 | 1 | 100% | 1701 | |
| C30 | 1 | 100% | 1294 | |
| C40 | 1 | 100% | 1755 | |
| C44 | 1 | 100% | 1808 | |
| C55 | 1 | 0% | 1763 | |
| C65 | 1 | 100% | 1390 | |
| D02 | 1 | 100% | 987 | |
| D04 | 1 | 100% | 1072 | |
| E76 | 1 | 100% | 1727 |
13 ECO codes, 17 games with black (all games). won drawn lost
Created 2026-11-16 21:24:11 FICS server time.