| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 0 | 3 | 100% | 0 | ||
| Black forfeits on time | 1 | 33.3% | ||||
| White forfeits on time | 1 | 33.3% | ||||
| White forfeits by disconnection | 1 | 33.3% | ||||
3 games, created 2026-11-16 21:26:29 FICS server time.
| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 0 | 3 | 100% | 0 | ||
| Black forfeits on time | 1 | 33.3% | ||||
| White forfeits on time | 1 | 33.3% | ||||
| White forfeits by disconnection | 1 | 33.3% | ||||
3 games, created 2026-11-16 21:26:29 FICS server time.