| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 213 | 100% | 126 | 100% | 4 | 100% |
| White resigns | 65 | 30.5% | 25 | 19.8% | ||
| Black resigns | 56 | 26.3% | 27 | 21.4% | ||
| Black forfeits on time | 19 | 8.9% | 19 | 15.1% | ||
| White forfeits on time | 18 | 8.5% | 23 | 18.3% | ||
| White checkmated | 15 | 7% | 6 | 4.8% | ||
| Black checkmated | 14 | 6.6% | 6 | 4.8% | ||
| Black forfeits by disconnection | 12 | 5.6% | 11 | 8.7% | ||
| White forfeits by disconnection | 9 | 4.2% | 7 | 5.6% | ||
| Black wins by adjudication | 3 | 1.4% | ||||
| White wins by adjudication | 2 | 0.9% | 2 | 1.6% | ||
| Neither player has mating material | 3 | 75% | ||||
| Game drawn by stalemate | 1 | 25% | ||||
343 games, created 2026-11-16 21:25:09 FICS server time.