| Opponent | Games | Score | Win % |
|---|---|---|---|
| letsgetiton | 72 | 18 | 25% |
| leevorotation | 65 | 20.5 | 31.5% |
| OSeven | 63 | 33 | 52.4% |
| tospringer | 61 | 30 | 49.2% |
| JozeG | 58 | 28.5 | 49.1% |
| soapsuds | 57 | 11 | 19.3% |
| Tabiya | 52 | 14.5 | 27.9% |
| melun | 51 | 36 | 70.6% |
| SchakenSchaken | 48 | 17 | 35.4% |
| PetkoPetkov | 46 | 15.5 | 33.7% |
| lrzal | 45 | 15.5 | 34.4% |
| avibn | 41 | 17.5 | 42.7% |
| damouno | 41 | 15.5 | 37.8% |
| edikm | 40 | 23.5 | 58.8% |
| frenk | 40 | 19.5 | 48.8% |
| MIHAILOP | 40 | 4.5 | 11.2% |
| Lyalko | 38 | 22 | 57.9% |
| EinerWieKeiner | 38 | 19.5 | 51.3% |
| Nemo | 37 | 18.5 | 50% |
| buzdik | 37 | 16 | 43.2% |
Created 2026-11-17 00:39:37 FICS server time.