| Opponent | Games | Score | Win % |
|---|---|---|---|
| jadaw | 71 | 16 | 22.5% |
| lanandt | 52 | 15 | 28.8% |
| OneFromNone | 36 | 9.5 | 26.4% |
| Positionalkiller | 32 | 14 | 43.8% |
| Maurian(FM) | 30 | 6 | 20% |
| damouno | 23 | 5 | 21.7% |
| RealGeronimo | 22 | 6 | 27.3% |
| uthenger | 22 | 2 | 9.1% |
| Celavie | 20 | 9.5 | 47.5% |
| LouisXIV | 20 | 9 | 45% |
| istarob | 20 | 7.5 | 37.5% |
| Jaynesian | 20 | 5.5 | 27.5% |
| JozeG | 19 | 5.5 | 28.9% |
| BiggerB | 19 | 4.5 | 23.7% |
| zelpetr | 18 | 10 | 55.6% |
| PartOfUGE | 18 | 9.5 | 52.8% |
| Tevs | 18 | 5.5 | 30.6% |
| notAB | 18 | 4 | 22.2% |
| itsnotoveryet | 17 | 10.5 | 61.8% |
| pcannon | 17 | 8 | 47.1% |
Created 2026-11-17 00:39:03 FICS server time.