| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 802 | 100% | 1047 | 100% | 151 | 100% |
| Black resigns | 255 | 31.8% | 361 | 34.5% | ||
| White resigns | 227 | 28.3% | 343 | 32.8% | ||
| White checkmated | 87 | 10.8% | 41 | 3.9% | ||
| Black forfeits on time | 76 | 9.5% | 125 | 11.9% | ||
| White forfeits on time | 72 | 9% | 126 | 12% | ||
| Black checkmated | 71 | 8.9% | 45 | 4.3% | ||
| Black forfeits by disconnection | 8 | 1% | 4 | 0.4% | ||
| White forfeits by disconnection | 6 | 0.7% | 1 | 0.1% | ||
| White wins by adjudication | 1 | 0.1% | ||||
| Game drawn by repetition | 46 | 30.5% | ||||
| Black ran out of time and White has no material to mate | 6 | 4% | ||||
| Neither player has mating material | 20 | 13.2% | ||||
| Game drawn by stalemate | 7 | 4.6% | ||||
| Game drawn by mutual agreement | 68 | 45% | ||||
| White ran out of time and Black has no material to mate | 4 | 2.6% | ||||
Last 2000 games, created 2026-11-17 00:40:07 FICS server time.