| Opponent | Games | Score | Win % |
|---|---|---|---|
| klev | 75 | 71 | 94.7% |
| runningbear | 43 | 43 | 100% |
| mayor | 40 | 38.5 | 96.2% |
| Boran | 38 | 38 | 100% |
| lupita | 35 | 35 | 100% |
| leewy(C) | 27 | 11.5 | 42.6% |
| jesusin | 25 | 25 | 100% |
| dykker | 24 | 24 | 100% |
| worldsong | 22 | 22 | 100% |
| RVmeister | 22 | 21.5 | 97.7% |
| kubu | 20 | 19 | 95% |
| tolonen | 20 | 18 | 90% |
| FreeMind | 19 | 19 | 100% |
| Lenac | 19 | 19 | 100% |
| crosales | 18 | 18 | 100% |
| BooRadley | 16 | 16 | 100% |
| slingdraw | 16 | 8.5 | 53.1% |
| GhostInTheShell | 15 | 15 | 100% |
| krish | 15 | 15 | 100% |
| seigi | 15 | 15 | 100% |
Created 2026-11-17 06:12:20 FICS server time.