| Opponent | Games | Score | Win % |
|---|---|---|---|
| leugen | 14 | 4 | 28.6% |
| ducetray | 13 | 12 | 92.3% |
| lostinspaces | 10 | 7 | 70% |
| duanezz | 10 | 3 | 30% |
| porfavor | 9 | 7 | 77.8% |
| whutch | 8 | 7 | 87.5% |
| norbit | 8 | 6 | 75% |
| Santoshkswamy | 8 | 5 | 62.5% |
| DeathToken | 8 | 2 | 25% |
| horseloser | 7 | 4 | 57.1% |
| ohnibur | 7 | 3 | 42.9% |
| reijo | 6 | 4 | 66.7% |
| mgchappy | 6 | 3.5 | 58.3% |
| Neff | 6 | 3 | 50% |
| fassbinder | 6 | 2 | 33.3% |
| IceCrystal | 6 | 2 | 33.3% |
| kbourne | 6 | 2 | 33.3% |
| PAOZEUR | 6 | 1 | 16.7% |
| oellinas | 6 | 0 | 0% |
| HayHay | 5 | 5 | 100% |
Created 2026-11-17 00:45:55 FICS server time.