| Opponent | Games | Score | Win % |
|---|---|---|---|
| xandor | 274 | 114 | 41.6% |
| exeComp(C) | 220 | 0 | 0% |
| micker | 185 | 103 | 55.7% |
| Knightsmasher(C) | 176 | 1 | 0.6% |
| wilberforce | 165 | 55 | 33.3% |
| mahamud | 139 | 78 | 56.1% |
| Masnawi | 127 | 47.5 | 37.4% |
| Christian | 107 | 54 | 50.5% |
| WLTL | 96 | 32.5 | 33.9% |
| HustlaTHEgreat | 83 | 33.5 | 40.4% |
| killerbie | 82 | 53 | 64.6% |
| Tirado | 80 | 18.5 | 23.1% |
| felipemate | 72 | 25 | 34.7% |
| Pandolfi | 68 | 15.5 | 22.8% |
| leevorotation | 67 | 23 | 34.3% |
| fortu | 63 | 28 | 44.4% |
| Fbel | 60 | 11.5 | 19.2% |
| DrWho | 56 | 4.5 | 8% |
| anotherError | 53 | 19 | 35.8% |
| TurkishTickler | 51 | 9.5 | 18.6% |
Created 2026-11-17 03:27:53 FICS server time.