| Opponent | Games | Score | Win % |
|---|---|---|---|
| sjewins | 13 | 0 | 0% |
| Sillycon(C) | 6 | 0 | 0% |
| joejox | 5 | 1 | 20% |
| MrHydeForever | 5 | 1 | 20% |
| Singularity(C) | 5 | 0 | 0% |
| Winginaguy | 5 | 0 | 0% |
| jancotianno | 4 | 1 | 25% |
| DanielCLA | 4 | 0 | 0% |
| desertfish | 3 | 1 | 33.3% |
| cokietheclown | 3 | 0 | 0% |
| GriffySr(C) | 3 | 0 | 0% |
| Haderlump | 3 | 0 | 0% |
| PerrythePlatypus | 3 | 0 | 0% |
| DrToma | 2 | 2 | 100% |
| PieceOfCake | 2 | 1 | 50% |
| nukenut | 2 | 0.5 | 25% |
| BaalSebul | 2 | 0 | 0% |
| codpiece(C) | 2 | 0 | 0% |
| Eiszeit | 2 | 0 | 0% |
| lyudmil | 2 | 0 | 0% |
Created 2026-11-17 03:30:31 FICS server time.