Blitz rating
- Current
- 1623
- Highest
- 1715 (2004-12-16)
- Lowest
- 1442 (2004-01-15)
- 100 game average
- 1492 to 1668
1,357 games, 679 of them drawn.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1100–1199 | 2 | 50% | 1158 | |
| 1200–1299 | 1 | 100% | 1638 | |
| 1300–1399 | 3 | 66.7% | 1478 | |
| 1400–1499 | 9 | 33.3% | 1325 | |
| 1500–1599 | 54 | 28.7% | 1390 | |
| 1600–1699 | 50 | 27% | 1465 | |
| 1700–1799 | 739 | 34.2% | 1618 | |
| 1800–1899 | 350 | 22.3% | 1624 | |
| 1900–1999 | 131 | 9.5% | 1609 | |
| 2000–2099 | 5 | 20% | 1769 | |
| 2100–2199 | 7 | 0% | 1705 | |
| 2200–2299 | 6 | 0% | 1826 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| A00 | 126 | 30.6% | 1773 | |
| B50 | 35 | 28.6% | 1791 | |
| C01 | 35 | 32.9% | 1827 | |
| C55 | 32 | 35.9% | 1772 | |
| B00 | 28 | 16.1% | 1776 | |
| B01 | 25 | 34% | 1738 | |
| B22 | 23 | 19.6% | 1825 | |
| B30 | 23 | 30.4% | 1763 | |
| A40 | 22 | 29.5% | 1771 | |
| C00 | 22 | 31.8% | 1743 | |
| B06 | 17 | 17.6% | 1798 | |
| B40 | 16 | 6.2% | 1801 | |
| B02 | 14 | 28.6% | 1800 | |
| B10 | 13 | 30.8% | 1808 | |
| C41 | 12 | 16.7% | 1715 | |
| D11 | 12 | 25% | 1778 | |
| A46 | 11 | 40.9% | 1771 | |
| B13 | 11 | 9.1% | 1812 | |
| D04 | 11 | 13.6% | 1826 | |
| B12 | 10 | 10% | 1850 | |
| B20 | 10 | 20% | 1768 | |
| B07 | 9 | 22.2% | 1752 | |
| C40 | 6 | 16.7% | 1758 | |
| C54 | 6 | 50% | 1847 | |
| D02 | 6 | 33.3% | 1741 | |
| C02 | 5 | 60% | 1741 | |
| C42 | 5 | 20% | 1785 | |
| D40 | 5 | 40% | 1775 | |
| E61 | 5 | 60% | 1724 | |
| A04 | 4 | 0% | 1758 |
30 most played of 85 ECO codes, 675 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B00 | 424 | 29.5% | 1778 | |
| A40 | 85 | 33.5% | 1765 | |
| A00 | 36 | 23.6% | 1782 | |
| A47 | 31 | 29% | 1775 | |
| A10 | 20 | 12.5% | 1812 | |
| A04 | 18 | 16.7% | 1780 | |
| A02 | 10 | 30% | 1846 | |
| A50 | 10 | 15% | 1723 | |
| E12 | 10 | 10% | 1721 | |
| E14 | 10 | 40% | 1756 | |
| A17 | 7 | 28.6% | 1785 | |
| E17 | 4 | 25% | 1784 | |
| A01 | 3 | 66.7% | 1714 | |
| D02 | 2 | 100% | 1719 | |
| E00 | 2 | 0% | 1797 | |
| A05 | 1 | 0% | 1894 | |
| A43 | 1 | 100% | 1603 | |
| B27 | 1 | 0% | 1702 | |
| B40 | 1 | 0% | 1924 | |
| C00 | 1 | 0% | 1775 | |
| C40 | 1 | 0% | 1821 | |
| D06 | 1 | 0% | 1717 | |
| D35 | 1 | 0% | 1863 | |
| E15 | 1 | 0% | 1810 | |
| E18 | 1 | 0% | 1777 |
25 ECO codes, 682 games with black (all games). won drawn lost
Created 2026-11-17 03:28:32 FICS server time.