| Opponent | Games | Score | Win % |
|---|---|---|---|
| chaun | 43 | 1.5 | 3.5% |
| Zerquetschnikow | 39 | 7 | 17.9% |
| nardis | 35 | 14 | 40% |
| bgpinball | 34 | 5 | 14.7% |
| Icanwin | 33 | 19 | 57.6% |
| LawCrodia | 33 | 10.5 | 31.8% |
| grhd | 31 | 10 | 32.3% |
| JanisPelkovalis | 30 | 8 | 26.7% |
| UhOh | 29 | 7 | 24.1% |
| asxetos | 27 | 4 | 14.8% |
| andreasw | 27 | 3 | 11.1% |
| whatagwan | 26 | 11 | 42.3% |
| Bobeskillz | 26 | 5 | 19.2% |
| Calx | 25 | 5.5 | 22% |
| robos | 24 | 6.5 | 27.1% |
| gsfoote | 23 | 5.5 | 23.9% |
| jnichola | 22 | 8 | 36.4% |
| patc | 22 | 6 | 27.3% |
| souslesmots | 21 | 14 | 66.7% |
| blacklamb | 21 | 6.5 | 31% |
Created 2026-11-17 03:25:56 FICS server time.