| Opponent | Games | Score | Win % |
|---|---|---|---|
| martingale | 31 | 15 | 48.4% |
| frufala | 30 | 8 | 26.7% |
| zapo | 27 | 12 | 44.4% |
| HomieClaus | 26 | 5 | 19.2% |
| vieque | 23 | 3 | 13% |
| bucheron | 22 | 13 | 59.1% |
| YouEnjoyMyself | 21 | 6.5 | 31% |
| Sussberg | 21 | 1 | 4.8% |
| Zelp | 20 | 1 | 5% |
| forrest | 19 | 9 | 47.4% |
| krav | 18 | 7 | 38.9% |
| jmacnab | 17 | 11 | 64.7% |
| RuySmith | 17 | 7 | 41.2% |
| nardis | 17 | 2.5 | 14.7% |
| gatorade | 16 | 1 | 6.2% |
| theTOAD | 15 | 4 | 26.7% |
| GOH | 15 | 3 | 20% |
| beejai | 13 | 4 | 30.8% |
| Netrek | 12 | 6 | 50% |
| Treekiller | 12 | 4 | 33.3% |
Created 2026-11-17 03:31:14 FICS server time.