Standard rating
- Current
- 1344
- Highest
- 1790 (2000-03-28)
- Lowest
- 1151 (2000-06-30)
- 100 game average
- 1343 to 1746
114 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1100–1199 | 1 | 0% | 704 | |
| 1200–1299 | 4 | 25% | 1061 | |
| 1300–1399 | 13 | 19.2% | 1117 | |
| 1400–1499 | 13 | 34.6% | 1320 | |
| 1500–1599 | 18 | 36.1% | 1443 | |
| 1600–1699 | 14 | 21.4% | 1430 | |
| 1700–1799 | 11 | 13.6% | 1449 | |
| 1800–1899 | 11 | 13.6% | 1568 | |
| 1900–1999 | 3 | 0% | 1545 | |
| 2000–2099 | 6 | 16.7% | 1788 | |
| 2100–2199 | 2 | 0% | 1761 | |
| 2200–2299 | 12 | 0% | 1841 | |
| 2300–2399 | 2 | 0% | 1919 | |
| 2400–2499 | 4 | 0% | 2046 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C44 | 6 | 50% | 1680 | |
| C50 | 6 | 16.7% | 1705 | |
| C00 | 5 | 10% | 1893 | |
| C47 | 5 | 0% | 1622 | |
| B10 | 3 | 16.7% | 1893 | |
| B50 | 3 | 0% | 2004 | |
| C41 | 3 | 66.7% | 1343 | |
| A45 | 2 | 0% | 1823 | |
| B07 | 2 | 0% | 1979 | |
| C26 | 2 | 50% | 1571 | |
| C42 | 2 | 0% | 1544 | |
| C54 | 2 | 50% | 1864 | |
| C55 | 2 | 75% | 1411 | |
| A00 | 1 | 100% | 1644 | |
| A43 | 1 | 0% | 2456 | |
| B01 | 1 | 0% | 1372 | |
| B02 | 1 | 0% | 2025 | |
| B06 | 1 | 100% | 1558 | |
| B13 | 1 | 0% | 1526 | |
| B20 | 1 | 0% | 2233 | |
| B30 | 1 | 0% | 1595 | |
| B36 | 1 | 100% | 1859 | |
| B40 | 1 | 0% | 2233 | |
| B57 | 1 | 0% | 1514 | |
| C01 | 1 | 50% | 1893 | |
| C45 | 1 | 0% | 2229 | |
| C48 | 1 | 0% | 1278 | |
| C53 | 1 | 0% | 1474 | |
| C61 | 1 | 100% | 1664 | |
| C62 | 1 | 0% | 1506 |
30 most played of 32 ECO codes, 62 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B30 | 7 | 14.3% | 1570 | |
| B32 | 6 | 16.7% | 1744 | |
| B20 | 5 | 20% | 1629 | |
| C60 | 4 | 0% | 2120 | |
| A80 | 3 | 0% | 1825 | |
| B22 | 3 | 33.3% | 1602 | |
| B23 | 2 | 0% | 1614 | |
| C40 | 2 | 0% | 1483 | |
| C41 | 2 | 0% | 2292 | |
| C44 | 2 | 50% | 1409 | |
| D20 | 2 | 0% | 1684 | |
| A00 | 1 | 0% | 1690 | |
| A22 | 1 | 0% | 2233 | |
| A40 | 1 | 0% | 1477 | |
| A82 | 1 | 0% | 1784 | |
| A84 | 1 | 0% | 1694 | |
| A85 | 1 | 0% | 1668 | |
| B24 | 1 | 100% | 1686 | |
| C23 | 1 | 0% | 1475 | |
| C48 | 1 | 0% | 1326 | |
| C64 | 1 | 0% | 2233 | |
| D02 | 1 | 0% | 1712 | |
| D06 | 1 | 0% | 1661 | |
| D07 | 1 | 50% | 1419 | |
| D38 | 1 | 0% | 1959 |
25 ECO codes, 52 games with black (all games). won drawn lost
Created 2026-11-17 03:22:11 FICS server time.