| Opponent | Games | Score | Win % |
|---|---|---|---|
| Nusbaum | 41 | 16.5 | 40.2% |
| hober | 36 | 15.5 | 43.1% |
| bartovic | 33 | 11.5 | 34.8% |
| tuancz | 28 | 10.5 | 37.5% |
| miazga | 26 | 14 | 53.8% |
| shakhmat | 25 | 13 | 52% |
| OJSimpson | 24 | 11 | 45.8% |
| Eastwood | 22 | 12 | 54.5% |
| Testator | 22 | 11.5 | 52.3% |
| AndreiShevchenko | 22 | 10.5 | 47.7% |
| megs | 22 | 9.5 | 43.2% |
| hangbuik | 20 | 10 | 50% |
| android | 20 | 7 | 35% |
| elman | 19 | 13.5 | 71.1% |
| rabbitshah | 19 | 13 | 68.4% |
| knackie | 19 | 10.5 | 55.3% |
| LeoEuler | 19 | 10.5 | 55.3% |
| Chapablanca | 18 | 10 | 55.6% |
| CapitaineFlamme | 17 | 13 | 76.5% |
| VilleV | 15 | 7 | 46.7% |
Created 2026-11-17 08:58:17 FICS server time.