| Opponent | Games | Score | Win % |
|---|---|---|---|
| bonobol | 35 | 24 | 68.6% |
| Pazerski | 28 | 14 | 50% |
| therealpacman | 23 | 13 | 56.5% |
| SpoonA | 20 | 15 | 75% |
| loney | 19 | 8 | 42.1% |
| BEO | 17 | 7 | 41.2% |
| kingofbaden | 16 | 15 | 93.8% |
| germicide | 14 | 10 | 71.4% |
| Miha | 14 | 8.5 | 60.7% |
| Sampragon | 13 | 9.5 | 73.1% |
| EinerWieKeiner | 13 | 8.5 | 65.4% |
| damestar | 13 | 7 | 53.8% |
| Blueagle | 13 | 6 | 46.2% |
| klute | 13 | 6 | 46.2% |
| Gery | 12 | 8 | 66.7% |
| JimmyJazz | 12 | 7.5 | 62.5% |
| CalleGris | 12 | 6.5 | 54.2% |
| snowie | 12 | 6.5 | 54.2% |
| fester | 12 | 5.5 | 45.8% |
| YellowMoon | 12 | 5.5 | 45.8% |
Created 2026-11-17 08:25:17 FICS server time.