| Opponent | Games | Score | Win % |
|---|---|---|---|
| KaroKannDoch | 6 | 6 | 100% |
| Appie | 4 | 4 | 100% |
| pitone | 4 | 3 | 75% |
| sofy | 4 | 2 | 50% |
| garfunkel(FM) | 3 | 3 | 100% |
| bigboss | 3 | 2 | 66.7% |
| PumaGM | 3 | 2 | 66.7% |
| Spyro | 3 | 2 | 66.7% |
| Nerwal | 2 | 2 | 100% |
| shadew | 2 | 2 | 100% |
| SlyAlex | 2 | 2 | 100% |
| ankie | 2 | 1 | 50% |
| Grinsi | 2 | 1 | 50% |
| megalovic | 2 | 1 | 50% |
| spintheblack | 2 | 1 | 50% |
| Thymian | 2 | 1 | 50% |
| Hevonen | 2 | 0.5 | 25% |
| Unicorn | 2 | 0.5 | 25% |
| KLOK | 2 | 0 | 0% |
| skunky | 2 | 0 | 0% |
Created 2026-11-17 07:44:21 FICS server time.