| Opponent | Games | Score | Win % |
|---|---|---|---|
| pacha | 30 | 9.5 | 31.7% |
| loney | 29 | 8.5 | 29.3% |
| neukku | 25 | 12 | 48% |
| Zorow | 25 | 10.5 | 42% |
| Appie | 23 | 15.5 | 67.4% |
| JohnLennon | 17 | 9 | 52.9% |
| Damp | 16 | 10.5 | 65.6% |
| jrt | 16 | 7 | 43.8% |
| Nemo | 15 | 10.5 | 70% |
| Alzuko | 15 | 9 | 60% |
| SBGiffy | 13 | 7.5 | 57.7% |
| FutureKing | 12 | 9 | 75% |
| Rolli | 12 | 5.5 | 45.8% |
| demish | 11 | 7 | 63.6% |
| PaulNg | 11 | 6 | 54.5% |
| plume | 11 | 6 | 54.5% |
| Jaki | 11 | 5 | 45.5% |
| Rovpov | 11 | 4.5 | 40.9% |
| MIHAILOP | 11 | 3 | 27.3% |
| KillingFields | 10 | 7.5 | 75% |
Created 2026-11-17 07:42:41 FICS server time.