| Opponent | Games | Score | Win % |
|---|---|---|---|
| BigCaptain | 2 | 2 | 100% |
| ALVARINBO | 2 | 0 | 0% |
| benedictus | 2 | 0 | 0% |
| vikramtiwari | 2 | 0 | 0% |
| Dirci | 1 | 1 | 100% |
| LuisMartinez | 1 | 1 | 100% |
| Otac | 1 | 1 | 100% |
| slammo | 1 | 1 | 100% |
| tusharcf | 1 | 1 | 100% |
| WelchSpring | 1 | 1 | 100% |
| WernerWernersen | 1 | 1 | 100% |
| mattsson | 1 | 0.5 | 50% |
| Bigmountainben | 1 | 0 | 0% |
| brianalbus | 1 | 0 | 0% |
| damun | 1 | 0 | 0% |
| doubleabood | 1 | 0 | 0% |
| mustu | 1 | 0 | 0% |
| raakh | 1 | 0 | 0% |
| Safado | 1 | 0 | 0% |
| Sincerias | 1 | 0 | 0% |
Created 2026-11-17 01:01:41 FICS server time.