| Opponent | Games | Score | Win % |
|---|---|---|---|
| essie | 71 | 36.5 | 51.4% |
| chessforce | 51 | 26 | 51% |
| kostik | 50 | 25 | 50% |
| sasachess | 45 | 25 | 55.6% |
| FalseHope | 42 | 18 | 42.9% |
| istarob | 39 | 14 | 35.9% |
| AWN | 35 | 14.5 | 41.4% |
| elliottblatt | 32 | 16.5 | 51.6% |
| ramonda | 30 | 10 | 33.3% |
| VedaShakti | 29 | 15 | 51.7% |
| GmCooper | 27 | 14.5 | 53.7% |
| mandevil | 25 | 11 | 44% |
| kingfish | 25 | 9 | 36% |
| billmo | 24 | 10.5 | 43.8% |
| andreasw | 24 | 6 | 25% |
| MagnusStromgren | 22 | 8.5 | 38.6% |
| lucho | 21 | 6.5 | 31% |
| libray | 21 | 4.5 | 21.4% |
| paulbuchman | 20 | 4 | 20% |
| bgpinball | 19 | 13 | 68.4% |
Created 2026-11-16 21:35:19 FICS server time.