| Opponent | Games | Score | Win % |
|---|---|---|---|
| parrot(C) | 171 | 169.5 | 99.1% |
| Singularity(C) | 119 | 66.5 | 55.9% |
| PXmYthZC(C) | 15 | 13 | 86.7% |
| tondarelectric | 10 | 10 | 100% |
| pektis | 7 | 7 | 100% |
| Danloor | 3 | 3 | 100% |
| ACAzc | 2 | 2 | 100% |
| amitshah | 2 | 2 | 100% |
| cabbagefarts | 2 | 2 | 100% |
| Kitteneitor(C) | 2 | 2 | 100% |
| myloveguddi | 2 | 2 | 100% |
| qozbyshow | 2 | 2 | 100% |
| tigersnake | 2 | 2 | 100% |
| USAwrestling | 2 | 2 | 100% |
| ChessDrone(C) | 2 | 0.5 | 25% |
| ANUL | 1 | 1 | 100% |
| bramsonnyoka | 1 | 1 | 100% |
| Dayunior | 1 | 1 | 100% |
| Debelator | 1 | 1 | 100% |
| Dochter | 1 | 1 | 100% |
Created 2026-11-17 07:41:44 FICS server time.