| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 813 | 100% | 1050 | 100% | 137 | 100% |
| White resigns | 275 | 33.8% | 391 | 37.2% | ||
| Black resigns | 263 | 32.3% | 416 | 39.6% | ||
| White checkmated | 61 | 7.5% | 92 | 8.8% | ||
| Black checkmated | 54 | 6.6% | 103 | 9.8% | ||
| Black forfeits on time | 48 | 5.9% | 21 | 2% | ||
| White forfeits on time | 42 | 5.2% | 17 | 1.6% | ||
| Black forfeits by disconnection | 35 | 4.3% | 4 | 0.4% | ||
| White forfeits by disconnection | 35 | 4.3% | 3 | 0.3% | ||
| Black wins by losing all material | 1 | 0.1% | ||||
| Black wins by adjudication | 1 | 0.1% | ||||
| White wins by having less material (stalemate) | 1 | 0.1% | ||||
| Game drawn by repetition | 37 | 27% | ||||
| Neither player has mating material | 27 | 19.7% | ||||
| Game drawn by stalemate | 9 | 6.6% | ||||
| Game drawn by mutual agreement | 64 | 46.7% | ||||
Last 2000 games, created 2026-11-16 21:38:20 FICS server time.