| Opponent | Games | Score | Win % |
|---|---|---|---|
| dragonspawn | 18 | 0 | 0% |
| pcannon | 9 | 1.5 | 16.7% |
| Nafets | 7 | 2.5 | 35.7% |
| botijuanan | 6 | 1.5 | 25% |
| Tantris | 5 | 4 | 80% |
| MANTER | 5 | 3 | 60% |
| CarpusFoodus | 4 | 2.5 | 62.5% |
| jnichola | 3 | 3 | 100% |
| diamond | 3 | 1.5 | 50% |
| corea | 2 | 2 | 100% |
| latinicon | 2 | 2 | 100% |
| MajGreg | 2 | 2 | 100% |
| maraba | 2 | 2 | 100% |
| uhu | 2 | 2 | 100% |
| blitz | 2 | 1 | 50% |
| bluckman | 2 | 1 | 50% |
| DPressnell | 2 | 1 | 50% |
| Hoben | 2 | 1 | 50% |
| itz | 2 | 0 | 0% |
| AnO | 1 | 1 | 100% |
Created 2026-11-17 03:46:56 FICS server time.