| Opponent | Games | Score | Win % |
|---|---|---|---|
| naomi | 51 | 35.5 | 69.6% |
| TotoLeTak | 51 | 16 | 31.4% |
| cigla | 48 | 26 | 54.2% |
| GOODMOOD | 37 | 8.5 | 23% |
| LuLuGel | 36 | 20.5 | 56.9% |
| Orienteer | 34 | 18.5 | 54.4% |
| HSKHKU | 34 | 13.5 | 39.7% |
| LWRoad | 34 | 12.5 | 36.8% |
| Miketinac | 34 | 6.5 | 19.1% |
| AFCERGY | 33 | 11 | 33.3% |
| ldes | 32 | 17.5 | 54.7% |
| kobasa | 31 | 17 | 54.8% |
| epsy | 30 | 14 | 46.7% |
| EricAnn | 30 | 10 | 33.3% |
| LorenzoTraldi | 28 | 5.5 | 19.6% |
| histo | 27 | 15.5 | 57.4% |
| Karic | 27 | 4 | 14.8% |
| PashaPakistani | 26 | 15.5 | 59.6% |
| josterann | 26 | 8.5 | 32.7% |
| haberdashery | 25 | 2 | 8% |
Created 2026-11-17 13:09:48 FICS server time.